
FP-301 1/16" GN 1000' | |
---|---|
DigiKey Part Number | FP116G-1000-ND 19-FP-3011/16"GN1000'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 1/16" GN 1000' |
Description | HEATSHRINK FP301 1/16" GRN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Green |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 1000.0' (304.8m) | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.51000 | $1.51 |
2 | $1.39000 | $2.78 |
3 | $1.32000 | $3.96 |
5 | $1.24200 | $6.21 |
7 | $1.19286 | $8.35 |
10 | $1.14200 | $11.42 |
25 | $1.02240 | $25.56 |
50 | $0.94040 | $47.02 |
100 | $0.86490 | $86.49 |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | $0.38220 | $382.20 |









