
FP301-1/4-100'-CLEAR-SPOOL | |
---|---|
DigiKey Part Number | 19-FP301-1/4-100'-CLEAR-SPOOL-ND |
Manufacturer | |
Manufacturer Product Number | FP301-1/4-100'-CLEAR-SPOOL |
Description | HEATSHRINK FP301 1/4-100' CLEAR |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.250" (6.35mm) 2 to 1 Clear 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $75.17000 | $75.17 |
2 | $69.13000 | $138.26 |
3 | $65.82667 | $197.48 |
5 | $61.89000 | $309.45 |
7 | $59.42571 | $415.98 |
10 | $56.92200 | $569.22 |
25 | $51.81600 | $1,295.40 |

