
AOZ7200CI | |
|---|---|
DigiKey Part Number | 785-AOZ7200CITR-ND - Tape & Reel (TR) 785-AOZ7200CICT-ND - Cut Tape (CT) 785-AOZ7200CIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AOZ7200CI |
Description | ALPHAZBL, ACTIVE BRIDGE RECTIFIE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | OR Controller SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | AOZ7200CI Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha & Omega Semiconductor Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Supply | 18V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.00000 | $2.00 |
| 10 | $1.27800 | $12.78 |
| 100 | $0.86360 | $86.36 |
| 500 | $0.68586 | $342.93 |
| 1,000 | $0.64413 | $644.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.55617 | $1,668.51 |
| 6,000 | $0.52625 | $3,157.50 |











