
1852 BL001 | |
|---|---|
DigiKey Part Number  | 1852BL001-ND  | 
Manufacturer  | |
Manufacturer Product Number  | 1852 BL001  | 
Description  | HOOK-UP STRAND 28AWG BLUE  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | 28 AWG Hook-Up Wire 7/36 Blue 600V 1000.0' (304.8m)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Spool  | |
Part Status  | Active  | |
Cable Type  | ||
Wire Gauge  | ||
Conductor Strand  | 7/36  | |
Conductor Material  | ||
Jacket (Insulation) Material  | ||
Jacket (Insulation) Diameter  | 0.035" (0.89mm)  | |
Jacket (Insulation) Thickness  | 0.010" (0.25mm)  | |
Length  | 1000.0' (304.8m)  | |
Voltage  | 600V  | |
Operating Temperature  | -55°C ~ 105°C  | |
Jacket Color  | ||
Ratings  | -  | |
Features  | -  | |
Grade  | -  | |
Qualification  | MIL-W-16878E/1 and MIL-W-76B Type LW  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $221.94000 | $221.94 | 
| 2 | $211.11000 | $422.22 | 
| 3 | $204.98333 | $614.95 | 
| 5 | $197.47600 | $987.38 | 
| 7 | $192.65429 | $1,348.58 | 
| 10 | $187.64800 | $1,876.48 | 
| 25 | $175.26040 | $4,381.51 | 
| 50 | $174.48780 | $8,724.39 | 













