
9058AC BK005 | |
---|---|
DigiKey Part Number | A305-100-ND |
Manufacturer | |
Manufacturer Product Number | 9058AC BK005 |
Description | CABLE COAXIAL RG-58A 21AWG 100' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 21 AWG (0.41mm²) RG-58A 100.0' (30.48m) 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-58A | |
Wire Gauge | 21 AWG (0.41mm²) | |
Conductor Strand | 19 Strands / 33 AWG | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.195" (4.95mm) | |
Shield Type | Braid | |
Impedance | 50 Ohms | |
Length | 100.0' (30.48m) | |
Jacket Color | Black | |
Usage | Network | |
Features | - | |
Conductor Material | Copper, Tinned | |
Dielectric Material | Solid Polyethylene (PE) | |
Dielectric Diameter | 0.116" (2.95mm) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 95% | |
VoP, Velocity of Propagation | 66.0 | |
Operating Temperature | -20°C ~ 60°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $148.20000 | $148.20 |
2 | $141.00000 | $282.00 |
3 | $136.92667 | $410.78 |
5 | $131.93600 | $659.68 |
7 | $128.73286 | $901.13 |
10 | $125.40600 | $1,254.06 |
25 | $117.17680 | $2,929.42 |
50 | $113.16420 | $5,658.21 |



