
F2213/32 CL018 | |
---|---|
DigiKey Part Number | F2213/32CL018-ND |
Manufacturer | |
Manufacturer Product Number | F2213/32 CL018 |
Description | HEATSHRINK 0.093" X 65" CLEAR |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.093" (2.36mm) 2 to 1 Clear 65.0' (19.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 65.0' (19.8m) | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $79.60000 | $79.60 |
2 | $73.20500 | $146.41 |
3 | $69.70667 | $209.12 |
5 | $65.53800 | $327.69 |
7 | $62.92857 | $440.50 |
10 | $60.27700 | $602.77 |
25 | $53.96640 | $1,349.16 |
50 | $49.63700 | $2,481.85 |
100 | $48.36510 | $4,836.51 |




