
10146065-111T0LF | |
|---|---|
DigiKey Part Number | 10146065-111T0LF-ND |
Manufacturer | |
Manufacturer Product Number | 10146065-111T0LF |
Description | CONN PCI EXP FMALE 64POS 0.039 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 64 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10146065-111T0LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 64 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 105°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Termination Rows | 1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.91000 | $3.91 |
| 10 | $3.32200 | $33.22 |
| 25 | $3.11360 | $77.84 |
| 50 | $2.96480 | $148.24 |
| 100 | $2.82310 | $282.31 |
| 392 | $2.56367 | $1,004.96 |
| 784 | $2.44138 | $1,914.04 |
| 1,176 | $2.37258 | $2,790.15 |
| 2,744 | $2.23501 | $6,132.87 |





