
| F3311A7H121026E200 | |
|---|---|
| DigiKey Part Number | 609-F3311A7H121026E200TR-ND - Tape & Reel (TR) 609-F3311A7H121026E200CT-ND - Cut Tape (CT) 609-F3311A7H121026E200DKR-ND - Digi-Reel® | 
| Manufacturer | |
| Manufacturer Product Number | F3311A7H121026E200 | 
| Description | CONN FFC FPC 26POS 0.5MM R/A | 
| Manufacturer Standard Lead Time | 9 Weeks | 
| Customer Reference | |
| Detailed Description | 26 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle | 
| Datasheet | Datasheet | 
| EDA/CAD Models | F3311A7H121026E200 Models | 
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Manufacturer | Amphenol ICC (FCI) | |
| Series | ||
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Part Status | Active | |
| Flat Flex Type | FFC, FPC | |
| Mounting Type | Surface Mount, Right Angle | |
| Connector/Contact Type | Contacts, Top and Bottom | |
| Number of Positions | 26 | |
| Pitch | 0.020" (0.50mm) | |
| Termination | Solder | |
| FFC, FCB Thickness | 0.30mm | |
| Height Above Board | 0.040" (1.02mm) | |
| Locking Feature | Flip Lock, Backlock | |
| Cable End Type | Straight | |
| Contact Material | Phosphor Bronze | |
| Contact Finish | Gold | |
| Housing Material | Liquid Crystal Polymer (LCP) | |
| Actuator Material | Polyamide (PA9T), Nylon 9T | |
| Features | Solder Retention, Zero Insertion Force (ZIF) | |
| Voltage Rating | 50V | |
| Operating Temperature | -55°C ~ 85°C | |
| Material Flammability Rating | UL94 V-0 | |
| Current Rating (Amps) | 0.5A | |
| Contact Finish Thickness | 3.00µin (0.076µm) | |
| Housing Color | Natural | |
| Actuator Color | Black | |
| Mating Cycles | 20 | |
| Base Product Number | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $0.76000 | $0.76 | 
| 10 | $0.64300 | $6.43 | 
| 25 | $0.60240 | $15.06 | 
| 50 | $0.57360 | $28.68 | 
| 100 | $0.54620 | $54.62 | 
| 250 | $0.51200 | $128.00 | 
| 500 | $0.48752 | $243.76 | 
| 1,000 | $0.46424 | $464.24 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4,000 | $0.42098 | $1,683.92 | 
| 8,000 | $0.40090 | $3,207.20 | 
| 12,000 | $0.38960 | $4,675.20 | 
| 20,000 | $0.37582 | $7,516.40 | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                






 Marketplace Product
                                    Marketplace Product
                                

 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 Mexico
Mexico