
SFV8R-2STBE1HLF | |
|---|---|
DigiKey Part Number | 609-SFV8R-2STBE1HLFTR-ND - Tape & Reel (TR) 609-SFV8R-2STBE1HLFCT-ND - Cut Tape (CT) 609-SFV8R-2STBE1HLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFV8R-2STBE1HLF |
Description | CONN FFC FPC TOP 8POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFV8R-2STBE1HLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 8 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.071" (1.80mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA), Nylon, Glass Filled, Halogen Free | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.42000 | $0.42 |
| 10 | $0.35500 | $3.55 |
| 25 | $0.33280 | $8.32 |
| 50 | $0.31680 | $15.84 |
| 100 | $0.30160 | $30.16 |
| 250 | $0.28264 | $70.66 |
| 500 | $0.26912 | $134.56 |
| 1,000 | $0.25626 | $256.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.23714 | $711.42 |
| 6,000 | $0.22582 | $1,354.92 |
| 9,000 | $0.21945 | $1,975.05 |
| 15,000 | $0.21169 | $3,175.35 |
| 21,000 | $0.20672 | $4,341.12 |
| 30,000 | $0.20159 | $6,047.70 |





