



ELFP0421P0 | |
|---|---|
DigiKey Part Number  | APC1170-ND  | 
Manufacturer  | |
Manufacturer Product Number  | ELFP0421P0  | 
Description  | TERM BLOCK PLUG 4POS 5.08MM  | 
Manufacturer Standard Lead Time  | 8 Weeks  | 
Customer Reference  | |
Detailed Description  | 4 Position Terminal Block Plug, Female Sockets 0.200" (5.08mm) 180° Free Hanging (In-Line)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Amphenol PCD Shenzhen  | |
Series  | ||
Packaging  | Bulk  | |
Part Status  | Active  | |
Type  | Plug, Female Sockets  | |
Number of Positions  | 4  | |
Positions Per Level  | 4  | |
Number of Levels  | 1  | |
Pitch  | 0.200" (5.08mm)  | |
Header Orientation  | -  | |
Plug Wire Entry  | 180°  | |
Termination Style  | Screw - Rising Cage Clamp  | |
Mounting Type  | Free Hanging (In-Line)  | |
Current - IEC  | -  | |
Current - UL  | 15 A  | |
Voltage - UL  | 300 V  | |
Wire Gauge or Range - AWG  | 12 AWG, 14-26 AWG  | |
Wire Gauge or Range - mm²  | -  | |
Color  | Black  | |
Operating Temperature  | 105°C  | |
Contact Mating Finish  | Tin-Lead  | |
Features  | Retention Latches (Non-Wire Side), Strain Relief  | |
Material Flammability Rating  | UL94 V-0  | |
Ingress Protection  | -  | |
Screw Size  | -  | |
Torque - Screw  | 0.79 Nm (7.0 Lb-In)  | |
Wire Strip Length  | 7.87mm  | |
Contact Material  | Copper Alloy  | |
Housing Material  | Polyphenylene Oxide (PPO)  | |
Contact Tail Length  | -  | |
Insulation Height  | 0.661" (16.80mm)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $5.21000 | $5.21 | 
| 10 | $3.70200 | $37.02 | 
| 25 | $3.24600 | $81.15 | 
| 50 | $2.96340 | $148.17 | 
| 100 | $2.73070 | $273.07 | 
| 300 | $2.45017 | $735.05 | 
| 500 | $2.35066 | $1,175.33 | 
| 1,000 | $2.24097 | $2,240.97 | 





