
M85049/1813N02 | |
|---|---|
DigiKey Part Number | APM85049/1813N02-ND |
Manufacturer | |
Manufacturer Product Number | M85049/1813N02 |
Description | CONN BACKSH W/CLMP SZ13 SIL M18 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Silver Connector Backshell, Cable Clamp M18x1 13 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Backshell, Cable Clamp | |
Cable Opening | 0.125" ~ 0.250" (3.18mm ~ 6.35mm) | |
Diameter - Outside | 1.000" (25.40mm) | |
Shell Size - Insert | 13 | |
Thread Size | M18x1 | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Electroless Nickel | |
Shielding | Shielded | |
Color | Silver | |
Features | Clamp Screws | |
Ingress Protection | Environment Resistant | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $58.54000 | $58.54 |
| 10 | $49.75500 | $497.55 |
| 25 | $46.64120 | $1,166.03 |
| 50 | $44.41740 | $2,220.87 |
| 100 | $42.29970 | $4,229.97 |


