
M85049/69-13W | |
|---|---|
DigiKey Part Number  | 1591-1108-ND  | 
Manufacturer  | |
Manufacturer Product Number  | M85049/69-13W  | 
Description  | CONN BACKSHLL ADPT SZ13 OLIV M18  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Olive Connector Backshell, Heat Shrink Adapter M18x1 13  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Amphenol PCD  | |
Series  | ||
Packaging  | Bag  | |
Part Status  | Active  | |
Type  | Backshell, Heat Shrink Adapter  | |
Cable Opening  | 0.500" (12.70mm)  | |
Diameter - Outside  | -  | |
Shell Size - Insert  | 13  | |
Thread Size  | M18x1  | |
Cable Exit  | 180°  | |
Material  | Aluminum Alloy  | |
Plating  | Cadmium Nickel  | |
Shielding  | Unshielded  | |
Color  | Olive  | |
Features  | -  | |
Ingress Protection  | -  | |
Includes  | -  | |
Material Flammability Rating  | -  | |
For Use With/Related Products  | MIL-DTL-38999 Series III, IV  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $14.32000 | $14.32 | 
| 10 | $12.17100 | $121.71 | 
| 25 | $11.40880 | $285.22 | 
| 50 | $10.86420 | $543.21 | 
| 100 | $10.34570 | $1,034.57 | 
| 250 | $9.69844 | $2,424.61 | 
| 500 | $9.23600 | $4,618.00 | 
| 1,000 | $8.79578 | $8,795.78 | 











