
GH CS8PM1.24-4T2U-1-0-350-R33 | |
|---|---|
DigiKey Part Number  | 475-GHCS8PM1.24-4T2U-1-0-350-R33TR-ND - Tape & Reel (TR) 475-GHCS8PM1.24-4T2U-1-0-350-R33CT-ND - Cut Tape (CT) 475-GHCS8PM1.24-4T2U-1-0-350-R33DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | GH CS8PM1.24-4T2U-1-0-350-R33  | 
Description  | LED OSLON SSL80 RED 656NM SMD  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | LED Lighting Color OSLON® SSL 80 Red 656nm (Typ) 1212 (3030 Metric)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Color  | ||
Wavelength  | 656nm (Typ)  | |
Current - Test  | 350mA  | |
Voltage - Forward (Vf) (Typ)  | 2.07V  | |
Lumens/Watt @ Current - Test  | -  | |
Current - Max  | 1A  | |
Luminous Flux @ Current/Temperature  | 530mW (400mW ~ 560mW)  | |
Temperature - Test  | 25°C  | |
Viewing Angle  | 80°  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 1212 (3030 Metric)  | |
Supplier Device Package  | SMD  | |
Size / Dimension  | 0.118" L x 0.118" W (3.00mm x 3.00mm)  | |
Height - Seated (Max)  | 0.093" (2.35mm)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $1.92000 | $1.92 | 
| 10 | $1.37500 | $13.75 | 
| 100 | $1.04670 | $104.67 | 
| 500 | $0.90190 | $450.95 | 
| 1,000 | $0.85463 | $854.63 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3,000 | $0.79407 | $2,382.21 | 
| 6,000 | $0.76333 | $4,579.98 | 
| 9,000 | $0.74759 | $6,728.31 | 










