
ADG433BRZ-REEL | |
---|---|
DigiKey Part Number | ADG433BRZ-REELTR-ND - Tape & Reel (TR) ADG433BRZ-REELCT-ND - Cut Tape (CT) ADG433BRZ-REELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADG433BRZ-REEL |
Description | IC SW SPST-NO/NCX4 24OHM 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 24Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADG433BRZ-REEL Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO/NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 24Ohm | |
Channel-to-Channel Matching (ΔRon) | 1.2Ohm | |
Voltage - Supply, Single (V+) | 12V | |
Voltage - Supply, Dual (V±) | ±15V | |
Switch Time (Ton, Toff) (Max) | 90ns, 60ns | |
-3db Bandwidth | - | |
Charge Injection | 5pC | |
Channel Capacitance (CS(off), CD(off)) | 9pF, 9pF | |
Current - Leakage (IS(off)) (Max) | 250pA | |
Crosstalk | -85dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $10.27000 | $10.27 |
10 | $6.98700 | $69.87 |
25 | $6.13040 | $153.26 |
100 | $5.16180 | $516.18 |
250 | $4.75000 | $1,187.50 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,500 | $4.75000 | $11,875.00 |