



LTC3862EFE#PBF | |
---|---|
DigiKey Part Number | 505-LTC3862EFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3862EFE#PBF |
Description | IC REG CTRLR BOOST/SEPIC 24TSSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3862EFE#PBF Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, SEPIC | |
Number of Outputs | 2 | |
Output Phases | 2 | |
Voltage - Supply (Vcc/Vdd) | 4V ~ 36V | |
Frequency - Switching | 75kHz ~ 500kHz | |
Duty Cycle (Max) | 96% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Phase Control, Soft Start | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 24-TSSOP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $10.85000 | $10.85 |
10 | $7.40600 | $74.06 |
62 | $5.80290 | $359.78 |
124 | $5.36484 | $665.24 |
310 | $5.11252 | $1,584.88 |