


LTC7000JMSE#PBF | |
|---|---|
DigiKey Part Number  | 505-LTC7000JMSE#PBF-ND  | 
Manufacturer  | |
Manufacturer Product Number  | LTC7000JMSE#PBF  | 
Description  | IC GATE DRVR HIGH-SIDE 16MSOP  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | High-Side Gate Driver IC Non-Inverting 16-MSOP-EP  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | LTC7000JMSE#PBF Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Analog Devices Inc.  | |
Series  | -  | |
Packaging  | Tube  | |
Part Status  | Active  | |
DigiKey Programmable  | Not Verified  | |
Driven Configuration  | High-Side  | |
Channel Type  | Single  | |
Number of Drivers  | 1  | |
Gate Type  | MOSFET (N-Channel)  | |
Voltage - Supply  | 3.5V ~ 135V  | |
Logic Voltage - VIL, VIH  | 1.8V, 1.7V  | |
Current - Peak Output (Source, Sink)  | -  | |
Input Type  | Non-Inverting  | |
Rise / Fall Time (Typ)  | 90ns, 40ns  | |
Operating Temperature  | -40°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad  | |
Supplier Device Package  | 16-MSOP-EP  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $9.91000 | $9.91 | 
| 10 | $6.72400 | $67.24 | 
| 37 | $5.59378 | $206.97 | 
| 111 | $4.89694 | $543.56 | 
| 259 | $4.52502 | $1,171.98 | 










