Similar
Similar
Similar
Similar
Similar
Similar
Similar

PM1812-470J-RC | |
|---|---|
DigiKey Part Number  | M8534TR-ND - Tape & Reel (TR) M8534CT-ND - Cut Tape (CT) M8534DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | PM1812-470J-RC  | 
Description  | FIXED IND 47UH 140MA 5 OHM SMD  | 
Manufacturer Standard Lead Time  | 23 Weeks  | 
Customer Reference  | |
Detailed Description  | 47 µH Unshielded Inductor 140 mA 5Ohm Max 1812 (4532 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | PM1812-470J-RC Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | -  | |
Material - Core  | ||
Inductance  | 47 µH  | |
Tolerance  | ±5%  | |
Current Rating (Amps)  | ||
Current - Saturation (Isat)  | -  | |
Shielding  | Unshielded  | |
DC Resistance (DCR)  | 5Ohm Max  | |
Q @ Freq  | 50 @ 2.52MHz  | |
Frequency - Self Resonant  | 10MHz  | |
Ratings  | -  | |
Operating Temperature  | -40°C ~ 100°C  | |
Inductance Frequency - Test  | 2.52 MHz  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 1812 (4532 Metric)  | |
Supplier Device Package  | 1812  | |
Size / Dimension  | 0.177" L x 0.126" W (4.50mm x 3.20mm)  | |
Height - Seated (Max)  | 0.134" (3.40mm)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $0.28000 | $0.28 | 
| 10 | $0.23200 | $2.32 | 
| 100 | $0.19110 | $19.11 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 500 | $0.16664 | $83.32 | 
| 1,000 | $0.15711 | $157.11 | 
| 1,500 | $0.15179 | $227.69 | 
| 2,500 | $0.14536 | $363.40 | 
| 3,500 | $0.14127 | $494.45 | 
| 5,000 | $0.13706 | $685.30 | 
| 12,500 | $0.12684 | $1,585.50 | 
| 25,000 | $0.11962 | $2,990.50 | 
| 50,000 | $0.11513 | $5,756.50 | 



