Parametric Equivalent

CMOD2004 TR13 PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMOD2004TR13PBFREETR-ND - Tape & Reel (TR) 1514-CMOD2004TR13PBFREECT-ND - Cut Tape (CT) 1514-CMOD2004TR13PBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMOD2004 TR13 PBFREE |
Description | DIODE STANDARD 240V 200MA SOD523 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode 240 V 200mA Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 240 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 240 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-523 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.09000 | $1.09 |
| 10 | $0.67900 | $6.79 |
| 100 | $0.44480 | $44.48 |
| 500 | $0.34402 | $172.01 |
| 1,000 | $0.31153 | $311.53 |
| 2,000 | $0.28420 | $568.40 |
| 5,000 | $0.27540 | $1,377.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.23632 | $2,363.20 |



