Parametric Equivalent
Parametric Equivalent
Similar

CDBU0530 | |
|---|---|
DigiKey Part Number  | 641-1285-2-ND - Tape & Reel (TR) 641-1285-1-ND - Cut Tape (CT) 641-1285-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | CDBU0530  | 
Description  | DIODE SCHOTTKY 20V 500MA 0603  | 
Manufacturer Standard Lead Time  | 8 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode 20 V 500mA Surface Mount 0603/SOD-523F  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | CDBU0530 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Technology  | ||
Voltage - DC Reverse (Vr) (Max)  | 20 V  | |
Current - Average Rectified (Io)  | 500mA  | |
Voltage - Forward (Vf) (Max) @ If  | 470 mV @ 500 mA  | |
Speed  | Fast Recovery =< 500ns, > 200mA (Io)  | |
Current - Reverse Leakage @ Vr  | 100 µA @ 20 V  | |
Capacitance @ Vr, F  | 100pF @ 0V, 1MHz  | |
Mounting Type  | ||
Package / Case  | ||
Supplier Device Package  | 0603/SOD-523F  | |
Operating Temperature - Junction  | 125°C (Max)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $0.29000 | $0.29 | 
| 10 | $0.19800 | $1.98 | 
| 100 | $0.15860 | $15.86 | 
| 500 | $0.11820 | $59.10 | 
| 1,000 | $0.10513 | $105.13 | 
| 2,000 | $0.09412 | $188.24 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4,000 | $0.05757 | $230.28 | 
| 8,000 | $0.05750 | $460.00 | 













