Parametric Equivalent
Parametric Equivalent

SS320B-HF | |
|---|---|
DigiKey Part Number | 641-SS320B-HFTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SS320B-HF |
Description | DIODE SCHOTTKY 200V 3A DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 3A Surface Mount DO-214AA (SMB) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 950 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 300 µA @ 200 V | |
Capacitance @ Vr, F | 400pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AA (SMB) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12696 | $380.88 |
| 6,000 | $0.11565 | $693.90 |
| 9,000 | $0.10989 | $989.01 |
| 15,000 | $0.10341 | $1,551.15 |
| 21,000 | $0.09958 | $2,091.18 |
| 30,000 | $0.09585 | $2,875.50 |
| 75,000 | $0.09000 | $6,750.00 |


