



GRS-4021C-0000 | |
|---|---|
DigiKey Part Number | CWI510-ND |
Manufacturer | |
Manufacturer Product Number | GRS-4021C-0000 |
Description | SWITCH ROCKER DPST-NC 13A 125V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch DPST-NC 13A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | GRS-4021C-0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | - | |
Features | Terminal Barriers | |
Panel Cutout Dimensions | Rectangular - 19.20mm x 12.90mm | |
Operating Temperature | -20°C ~ 105°C | |
Approval Agency | - | |
Mechanical Life | 25,000 Cycles | |
Electrical Life | 25,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.21000 | $1.21 |
| 10 | $1.04100 | $10.41 |
| 25 | $0.98240 | $24.56 |
| 50 | $0.93960 | $46.98 |
| 100 | $0.89900 | $89.90 |
| 250 | $0.84772 | $211.93 |
| 500 | $0.81084 | $405.42 |
| 1,000 | $0.77551 | $775.51 |











