
BAW156Q-13-F | |
---|---|
DigiKey Part Number | 31-BAW156Q-13-FTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BAW156Q-13-F |
Description | DIODE ARRAY GP 85V 160MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 85 V 160mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 85 V | |
Current - Average Rectified (Io) (per Diode) | 160mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
10,000 | $0.04196 | $419.60 |
20,000 | $0.03810 | $762.00 |
30,000 | $0.03614 | $1,084.20 |
50,000 | $0.03392 | $1,696.00 |
70,000 | $0.03261 | $2,282.70 |
100,000 | $0.03134 | $3,134.00 |
250,000 | $0.02938 | $7,345.00 |