
BZX84C22-7-F | |
|---|---|
DigiKey Part Number | BZX84C22-FDITR-ND - Tape & Reel (TR) BZX84C22-FDICT-ND - Cut Tape (CT) BZX84C22-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C22-7-F |
Description | DIODE ZENER 22V 300MW SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 22 V 300 mW ±6% Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±6% | |
Power - Max | 300 mW | |
Impedance (Max) (Zzt) | 55 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 15.4 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.05600 | $0.56 |
| 100 | $0.02800 | $2.80 |
| 500 | $0.02700 | $13.50 |
| 1,000 | $0.02600 | $26.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.02100 | $63.00 |
| 6,000 | $0.02075 | $124.50 |
| 9,000 | $0.02058 | $185.22 |
| 15,000 | $0.01871 | $280.65 |
| 21,000 | $0.01764 | $370.44 |
| 75,000 | $0.01398 | $1,048.50 |




