Parametric Equivalent

DDZX8V2C-13 | |
|---|---|
DigiKey Part Number  | DDZX8V2C-13DI-ND - Tape & Reel (TR)  | 
Manufacturer  | |
Manufacturer Product Number  | DDZX8V2C-13  | 
Description  | DIODE ZENER 8.2V 300MW SOT23  | 
Manufacturer Standard Lead Time  | 16 Weeks  | 
Customer Reference  | |
Detailed Description  | Zener Diode 8.2 V 300 mW ±3% Surface Mount SOT-23-3  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR)  | |
Part Status  | Active  | |
Voltage - Zener (Nom) (Vz)  | ||
Tolerance  | ±3%  | |
Power - Max  | 300 mW  | |
Impedance (Max) (Zzt)  | 8 Ohms  | |
Current - Reverse Leakage @ Vr  | 100 nA @ 6.5 V  | |
Voltage - Forward (Vf) (Max) @ If  | 900 mV @ 10 mA  | |
Operating Temperature  | -65°C ~ 150°C  | |
Grade  | -  | |
Qualification  | -  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | SOT-23-3  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 10,000 | $0.03523 | $352.30 | 
| 20,000 | $0.03189 | $637.80 | 
| 30,000 | $0.03019 | $905.70 | 
| 50,000 | $0.02828 | $1,414.00 | 
| 70,000 | $0.02714 | $1,899.80 | 
| 100,000 | $0.02604 | $2,604.00 | 
| 250,000 | $0.02363 | $5,907.50 | 


