


B43254B9477M000 | |
|---|---|
DigiKey Part Number | 495-B43254B9477M000-ND |
Manufacturer | |
Manufacturer Product Number | B43254B9477M000 |
Description | CAP ALUM 470UF 20% 400V SNAP TH |
Customer Reference | |
Detailed Description | 470 µF 400 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 400 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -25°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 1.74 A @ 120 Hz | |
Ripple Current @ High Frequency | 2.697 A @ 20 kHz | |
Lead Spacing | 0.394" (10.00mm) | |
Size / Dimension | 1.378" Dia (35.00mm) | |
Height - Seated (Max) | 1.654" (42.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can - Snap-In |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.45000 | $10.45 |
| 10 | $7.52200 | $75.22 |
| 60 | $6.20717 | $372.43 |
| 120 | $5.84508 | $701.41 |
| 540 | $5.42494 | $2,929.47 |

