Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

B72210S0271K111 | |
|---|---|
DigiKey Part Number | 495-B72210S0271K111TR-ND - Tape & Reel (TR) 495-B72210S0271K111CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | B72210S0271K111 |
Description | VARISTOR 430V 2.5KA DISC 10MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 430 V 2.5 kA Varistor 1 Circuit Through Hole Disc 10mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EPCOS - TDK Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Maximum AC Volts | 275 V | |
Maximum DC Volts | 350 V | |
Varistor Voltage (Min) | 387 V | |
Varistor Voltage (Typ) | 430 V | |
Varistor Voltage (Max) | 473 V | |
Current - Surge | 2.5 kA | |
Energy | 43J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 220 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | Disc 10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.37000 | $0.37 |
| 10 | $0.25800 | $2.58 |
| 25 | $0.22960 | $5.74 |
| 100 | $0.19840 | $19.84 |
| 250 | $0.18344 | $45.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.16570 | $82.85 |
| 1,000 | $0.15865 | $158.65 |
| 1,500 | $0.15512 | $232.68 |
| 2,500 | $0.15121 | $378.03 |
| 3,500 | $0.14892 | $521.22 |
| 5,000 | $0.14672 | $733.60 |
| 12,500 | $0.14198 | $1,774.75 |
| 25,000 | $0.13913 | $3,478.25 |
| 50,000 | $0.13678 | $6,839.00 |




