
TG2520SMN 25.0000M-MCGNNM0 | |
|---|---|
DigiKey Part Number | 114-TG2520SMN25.0000M-MCGNNM0TR-ND - Tape & Reel (TR) 114-TG2520SMN25.0000M-MCGNNM0CT-ND - Cut Tape (CT) 114-TG2520SMN25.0000M-MCGNNM0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TG2520SMN 25.0000M-MCGNNM0 |
Description | XTAL OSC TCXO 25.0000MHZ SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 25 MHz TCXO Clipped Sine Wave Oscillator 1.7V ~ 3.63V 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | 25 MHz | |
Function | - | |
Output | Clipped Sine Wave | |
Voltage - Supply | 1.7V ~ 3.63V | |
Frequency Stability | ±500ppb | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 1.5mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Current - Supply (Disable) (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.87000 | $0.87 |
| 10 | $0.75300 | $7.53 |
| 25 | $0.71240 | $17.81 |
| 50 | $0.68280 | $34.14 |
| 100 | $0.65460 | $65.46 |
| 250 | $0.61900 | $154.75 |
| 500 | $0.59338 | $296.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.47871 | $478.71 |
| 2,000 | $0.45891 | $917.82 |
| 3,000 | $0.44772 | $1,343.16 |
| 5,000 | $0.43401 | $2,170.05 |
| 7,000 | $0.42522 | $2,976.54 |
| 10,000 | $0.41609 | $4,160.90 |
| 12,000 | $0.41150 | $4,938.00 |
| 24,000 | $0.39453 | $9,468.72 |
| 25,000 | $0.39355 | $9,838.75 |




