
22MP01080W | |
|---|---|
DigiKey Part Number | 145-22MP01080W-ND |
Manufacturer | |
Manufacturer Product Number | 22MP01080W |
Description | BUSHING 0.750" PA66 WHITE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.875" (22.22mm) Bushing 0.750" (19.05mm) White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.062" (1.57mm) | |
Panel Cutout Dimensions | Circular - 0.875" (22.22mm) | |
Diameter - Inside | 0.750" (19.05mm) | |
Features | Snap-Mount | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | White | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.19000 | $0.19 |
| 10 | $0.15800 | $1.58 |
| 25 | $0.14840 | $3.71 |
| 50 | $0.14120 | $7.06 |
| 100 | $0.13440 | $13.44 |
| 250 | $0.12592 | $31.48 |
| 500 | $0.11990 | $59.95 |
| 1,000 | $0.11417 | $114.17 |
| 3,000 | $0.10564 | $316.92 |


