
BK010-06-C-0850-0864-0508-G | |
|---|---|
DigiKey Part Number | 2073-BK010-06-C-0850-0864-0508-G-ND |
Manufacturer | |
Manufacturer Product Number | BK010-06-C-0850-0864-0508-G |
Description | CONN HEADER SMD 6POS 5.08MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 6 position 0.200" (5.08mm) |
Datasheet | Datasheet |
EDA/CAD Models | BK010-06-C-0850-0864-0508-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.335" (8.51mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.098" (2.50mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Pick and Place | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 7.9A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.24000 | $1.24 |
| 40 | $0.95850 | $38.34 |
| 120 | $0.88700 | $106.44 |
| 520 | $0.79973 | $415.86 |
| 1,000 | $0.76366 | $763.66 |
| 5,000 | $0.68172 | $3,408.60 |
| 10,000 | $0.64921 | $6,492.10 |


