
GD25Q128EWIGR | |
|---|---|
DigiKey Part Number  | 1970-GD25Q128EWIGRTR-ND - Tape & Reel (TR) 1970-GD25Q128EWIGRCT-ND - Cut Tape (CT) 1970-GD25Q128EWIGRDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | GD25Q128EWIGR  | 
Description  | IC FLASH 128MBIT SPI/QUAD 8WSON  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | FLASH - NOR Memory IC 128Mbit SPI - Quad I/O 133 MHz 7 ns 8-WSON (5x6)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
DigiKey Programmable  | Not Verified  | |
Memory Type  | Non-Volatile  | |
Memory Format  | ||
Technology  | FLASH - NOR  | |
Memory Size  | ||
Memory Organization  | 16M x 8  | |
Memory Interface  | SPI - Quad I/O  | |
Clock Frequency  | 133 MHz  | |
Write Cycle Time - Word, Page  | 70µs, 2.4ms  | |
Access Time  | 7 ns  | |
Voltage - Supply  | 2.7V ~ 3.6V  | |
Operating Temperature  | -40°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | 8-WSON (5x6)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $1.79000 | $1.79 | 
| 10 | $1.67800 | $16.78 | 
| 25 | $1.63000 | $40.75 | 
| 50 | $1.59360 | $79.68 | 
| 100 | $1.55700 | $155.70 | 
| 250 | $1.50856 | $377.14 | 
| 500 | $1.47208 | $736.04 | 
| 1,000 | $1.43588 | $1,435.88 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3,000 | $1.48973 | $4,469.19 | 
| 6,000 | $1.45200 | $8,712.00 | 








