

2096 | |
|---|---|
DigiKey Part Number | 3720-2096-ND |
Manufacturer | |
Manufacturer Product Number | 2096 |
Description | BUSHING 0.610" PA66 BLACK |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.750" (19.05mm) Bushing 0.610" (15.49mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.125" (3.18mm) | |
Panel Cutout Dimensions | Circular - 0.750" (19.05mm) | |
Diameter - Inside | 0.610" (15.49mm) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.11000 | $0.11 |
| 10 | $0.09000 | $0.90 |
| 25 | $0.08400 | $2.10 |
| 50 | $0.08000 | $4.00 |
| 100 | $0.07620 | $7.62 |
| 250 | $0.07144 | $17.86 |
| 500 | $0.06802 | $34.01 |
| 1,000 | $0.06477 | $64.77 |
| 2,500 | $0.06071 | $151.78 |



