
X.FL-PR-SMT1-2(80) | |
|---|---|
DigiKey Part Number | 26-X.FL-PR-SMT1-2(80)TR-ND - Tape & Reel (TR) 26-X.FL-PR-SMT1-2(80)CT-ND - Cut Tape (CT) 26-X.FL-PR-SMT1-2(80)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | X.FL-PR-SMT1-2(80) |
Description | CONN UMC PLUG STR 50 OHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | X.FL Connector Plug, Female Socket 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | X.FL-PR-SMT1-2(80) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 12 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Black | |
Ingress Protection | - | |
Center Contact Material | Phosphor Bronze | |
Includes | - | |
Body Material | Phosphor Bronze | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 90°C | |
Mating Cycles | 20 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.72303 | $7,230.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.29000 | $1.29 |
| 10 | $1.09800 | $10.98 |
| 25 | $1.02880 | $25.72 |
| 50 | $0.97940 | $48.97 |
| 100 | $0.93270 | $93.27 |
| 250 | $0.87420 | $218.55 |
| 500 | $0.83244 | $416.22 |
| 1,000 | $0.79270 | $792.70 |
| 2,500 | $0.76500 | $1,912.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.36000 | $1.36 |
| 10 | $1.18700 | $11.87 |
| 25 | $1.13640 | $28.41 |
| 50 | $1.11100 | $55.55 |
| 100 | $1.06050 | $106.05 |
| 250 | $0.95952 | $239.88 |
| 500 | $0.88376 | $441.88 |
| 1,000 | $0.75750 | $757.50 |
| 2,500 | $0.70700 | $1,767.50 |





