
IR2011SPBF | |
---|---|
DigiKey Part Number | IR2011SPBF-ND |
Manufacturer | |
Manufacturer Product Number | IR2011SPBF |
Description | IC GATE DRVR HI/LOW SIDE 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | High-Side or Low-Side Gate Driver IC Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IR2011SPBF Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side or Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 0.7V, 2.2V | |
Current - Peak Output (Source, Sink) | 1A, 1A | |
Input Type | Inverting | |
High Side Voltage - Max (Bootstrap) | 200 V | |
Rise / Fall Time (Typ) | 35ns, 20ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.52000 | $1.52 |
10 | $1.11900 | $11.19 |
95 | $0.91021 | $86.47 |
190 | $0.86832 | $164.98 |
285 | $0.84730 | $241.48 |
570 | $0.81651 | $465.41 |
1,045 | $0.81163 | $848.15 |