
TLE8108EMXUMA1 | |
|---|---|
DigiKey Part Number | TLE8108EMXUMA1TR-ND - Tape & Reel (TR) TLE8108EMXUMA1CT-ND - Cut Tape (CT) TLE8108EMXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE8108EMXUMA1 |
Description | IC PWR DRIVER N-CHAN 1:2 24SSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 400mA PG-SSOP-24 |
Datasheet | Datasheet |
EDA/CAD Models | TLE8108EMXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 8 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | SPI | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | - | |
Current - Output (Max) | 400mA | |
Rds On (Typ) | 800mOhm | |
Input Type | - | |
Features | - | |
Fault Protection | Open Load Detect, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SSOP-24 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.83000 | $3.83 |
| 10 | $2.89000 | $28.90 |
| 25 | $2.65560 | $66.39 |
| 100 | $2.39750 | $239.75 |
| 250 | $2.27440 | $568.60 |
| 500 | $2.20024 | $1,100.12 |
| 1,000 | $2.13919 | $2,139.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.07475 | $5,186.88 |











