
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | IXYS  | |
Series  | -  | |
Packaging  | Tape & Reel (TR)  | |
Part Status  | Active  | |
IGBT Type  | -  | |
Voltage - Collector Emitter Breakdown (Max)  | 1700 V  | |
Current - Collector (Ic) (Max)  | 12 A  | |
Current - Collector Pulsed (Icm)  | 24 A  | |
Vce(on) (Max) @ Vge, Ic  | 4V @ 15V, 6A  | |
Power - Max  | 75 W  | |
Switching Energy  | -  | |
Input Type  | Standard  | |
Gate Charge  | 20 nC  | |
Td (on/off) @ 25°C  | 40ns/250ns  | |
Test Condition  | 1360V, 6A, 33Ohm, 15V  | |
Reverse Recovery Time (trr)  | 36 ns  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA  | |
Supplier Device Package  | TO-268  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 400 | $8.58438 | $3,433.75 | 





