
SJ2F-01GF-P1.0 | |
|---|---|
DigiKey Part Number | 455-SJ2F-01GF-P1.0TR-ND - Tape & Reel (TR) 455-SJ2F-01GF-P1.0CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SJ2F-01GF-P1.0 |
Description | CONN SOCKET 20-24AWG CRIMP GOLD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Socket Contact Gold 20-24 AWG Crimp Stamped |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Stamped | |
Pin or Socket | Socket | |
Contact Termination | Crimp | |
Wire Gauge | 20-24 AWG | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.32000 | $0.32 |
| 10 | $0.27400 | $2.74 |
| 25 | $0.25680 | $6.42 |
| 50 | $0.24440 | $12.22 |
| 100 | $0.23270 | $23.27 |
| 250 | $0.21808 | $54.52 |
| 500 | $0.20764 | $103.82 |
| 1,000 | $0.19772 | $197.72 |
| 2,500 | $0.18534 | $463.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | $0.15681 | $940.86 |
| 12,000 | $0.14932 | $1,791.84 |
| 18,000 | $0.14511 | $2,611.98 |
| 30,000 | $0.13998 | $4,199.40 |
| 42,000 | $0.13686 | $5,748.12 |



