Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Upgrade

R413I222000M1M | |
|---|---|
DigiKey Part Number | 399-5925-ND |
Manufacturer | |
Manufacturer Product Number | R413I222000M1M |
Description | CAP FILM 0.022UF 20% 1KVDC RAD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF Film Capacitor 300V 1000V (1kV) Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R413I222000M1M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage Rating - AC | 300V | |
Voltage Rating - DC | 1000V (1kV) | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.709" L x 0.236" W (18.00mm x 6.00mm) | |
Height - Seated (Max) | 0.476" (12.10mm) | |
Termination | PC Pins | |
Lead Spacing | 0.591" (15.00mm) | |
Applications | Automotive; EMI, RFI Suppression | |
Ratings | AEC-Q200, X1, Y2 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.90000 | $0.90 |
| 10 | $0.57400 | $5.74 |
| 50 | $0.44460 | $22.23 |
| 100 | $0.40470 | $40.47 |
| 500 | $0.33728 | $168.64 |
| 1,750 | $0.30234 | $529.10 |
| 3,500 | $0.28768 | $1,006.88 |
| 5,250 | $0.28034 | $1,471.78 |





