
R82EC2100DQ50J | |
|---|---|
DigiKey Part Number | 399-5450-1-ND - Cut Tape (CT) 399-5450-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | R82EC2100DQ50J |
Description | CAP FILM 10000PF 5% 100VDC RAD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 10000 pF Film Capacitor 63V 100V Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked Radial |
Datasheet | Datasheet |
EDA/CAD Models | R82EC2100DQ50J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | 63V | |
Voltage Rating - DC | 100V | |
Dielectric Material | ||
Operating Temperature | -55°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.283" L x 0.098" W (7.20mm x 2.50mm) | |
Height - Seated (Max) | 0.260" (6.60mm) | |
Termination | PC Pins | |
Lead Spacing | 0.197" (5.00mm) | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.28000 | $0.28 |
| 10 | $0.16700 | $1.67 |
| 50 | $0.12120 | $6.06 |
| 100 | $0.10720 | $10.72 |
| 500 | $0.08366 | $41.83 |
| 1,000 | $0.07639 | $76.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $0.06637 | $232.29 |
| 7,000 | $0.06218 | $435.26 |
| 10,500 | $0.06008 | $630.84 |
| 17,500 | $0.05775 | $1,010.62 |
| 24,500 | $0.05639 | $1,381.56 |
| 35,000 | $0.05508 | $1,927.80 |
| 42,000 | $0.05446 | $2,287.32 |
| 84,000 | $0.05237 | $4,399.08 |
| 87,500 | $0.05226 | $4,572.75 |

