Upgrade
Parametric Equivalent

AEA1010471M025R | |
|---|---|
DigiKey Part Number | 478-AEA1010471M025RTR-ND - Tape & Reel (TR) 478-AEA1010471M025RCT-ND - Cut Tape (CT) 478-AEA1010471M025RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AEA1010471M025R |
Description | CAP ALUM 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 510 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Impedance | 90 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.95000 | $1.95 |
| 10 | $1.27500 | $12.75 |
| 50 | $0.99440 | $49.72 |
| 100 | $0.90570 | $90.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.76754 | $383.77 |
| 1,000 | $0.71861 | $718.61 |
| 1,500 | $0.69393 | $1,040.89 |
| 2,500 | $0.66642 | $1,666.05 |
| 3,500 | $0.65025 | $2,275.88 |
| 5,000 | $0.63463 | $3,173.15 |
| 6,000 | $0.62720 | $3,763.20 |
| 12,000 | $0.60208 | $7,224.96 |
| 12,500 | $0.60074 | $7,509.25 |



