
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 8 (2 Twisted Pairs + 4) | |
Wire Gauge | ||
Conductor Strand | 140/0.0059"; 56/0.0059" | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.575" (14.61mm) | |
Shield Type | Foil, Braid | |
Length | 10.00' (3.05m) | |
Jacket Color | Orange | |
Ratings | UL Style 20234 | |
Features | Abrasion Resistant, Flame Retardant, Oil Resistant | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Polypropylene (PP) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 85% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.69000 | $0.69 |
| 2 | $0.66000 | $1.32 |
| 3 | $0.64333 | $1.93 |
| 5 | $0.62000 | $3.10 |
| 7 | $0.60571 | $4.24 |
| 10 | $0.59100 | $5.91 |
| 25 | $0.55400 | $13.85 |
| 50 | $0.52780 | $26.39 |
| 100 | $0.50250 | $50.25 |



