Similar

0907-0-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED5063-ND |
Manufacturer | |
Manufacturer Product Number | 0907-0-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.255" (6.48mm) | |
Recommended Working Height | 0.228" (5.78mm) | |
Minimum Working Height | 0.200" (5.08mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.79000 | $0.79 |
| 10 | $0.66800 | $6.68 |
| 25 | $0.62600 | $15.65 |
| 50 | $0.59600 | $29.80 |
| 100 | $0.56750 | $56.75 |
| 250 | $0.53196 | $132.99 |
| 500 | $0.50654 | $253.27 |
| 1,000 | $0.48235 | $482.35 |
| 2,500 | $0.45214 | $1,130.35 |












