
0990-1-50-20-75-14-11-0 | |
---|---|
DigiKey Part Number | ED90460-ND |
Manufacturer | |
Manufacturer Product Number | 0990-1-50-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.177" (4.50mm) | |
Recommended Working Height | 0.150" (3.80mm) | |
Minimum Working Height | 0.122" (3.10mm) | |
Pad Layout Dimension | Circular - 0.159" (4.04mm) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.97000 | $0.97 |
10 | $0.82100 | $8.21 |
25 | $0.76960 | $19.24 |
50 | $0.73280 | $36.64 |
100 | $0.69770 | $69.77 |
250 | $0.65396 | $163.49 |
500 | $0.62272 | $311.36 |
1,000 | $0.59299 | $592.99 |
2,500 | $0.55587 | $1,389.67 |