
5275-1-05-15-00-00-01-0 | |
|---|---|
DigiKey Part Number  | ED1281-ND  | 
Manufacturer  | |
Manufacturer Product Number  | 5275-1-05-15-00-00-01-0  | 
Description  | CONN PC PIN SQUARE 0.025 GOLD  | 
Manufacturer Standard Lead Time  | 5 Weeks  | 
Customer Reference  | |
Detailed Description  | PC Pin Terminal Connector Through Hole Gold 0.025" (0.64mm) Square  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Mill-Max Manufacturing Corp.  | |
Series  | ||
Packaging  | Bulk  | |
Part Status  | Active  | |
Terminal Type  | PC Pin  | |
Terminal Style  | Single End  | |
Pin Size - Above Flange  | 0.025" (0.64mm) Square  | |
Pin Size - Below Flange  | -  | |
Length - Above Flange  | 0.420" (10.67mm)  | |
Length - Below Flange  | -  | |
Length - Overall  | 0.440" (11.18mm)  | |
Flange Diameter  | 0.060" (1.52mm)  | |
Mounting Hole Diameter  | 0.035" (0.89mm)  | |
Mounting Type  | Through Hole  | |
Termination  | Press-Fit, Square, Wire Wrap  | |
Insulation  | Non-Insulated  | |
Board Thickness  | -  | |
Contact Material  | Brass Alloy  | |
Contact Finish  | Gold  | |
Contact Finish Thickness  | 10.0µin (0.25µm)  | |
Material - Insulation  | -  | |
Insulation Color  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $0.29000 | $0.29 | 
| 10 | $0.24900 | $2.49 | 
| 25 | $0.23360 | $5.84 | 
| 50 | $0.22240 | $11.12 | 
| 100 | $0.21180 | $21.18 | 
| 250 | $0.19852 | $49.63 | 
| 500 | $0.18904 | $94.52 | 
| 1,000 | $0.18000 | $180.00 | 
| 2,500 | $0.16872 | $421.80 | 











