Similar


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 6 | |
Pitch | 0.020" (0.50mm) | |
Length | 12.0" (304.8mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.06000 | $4.06 |
| 10 | $3.45000 | $34.50 |
| 25 | $3.23320 | $80.83 |
| 50 | $3.07880 | $153.94 |
| 100 | $2.93180 | $293.18 |
| 250 | $2.74820 | $687.05 |
| 500 | $2.61704 | $1,308.52 |
| 1,000 | $2.49219 | $2,492.19 |
| 3,000 | $2.30650 | $6,919.50 |



