Similar


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 33 | |
Pitch | 0.020" (0.50mm) | |
Length | 4.000" (101.60mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.47000 | $1.47 |
| 10 | $1.24800 | $12.48 |
| 25 | $1.16960 | $29.24 |
| 50 | $1.11380 | $55.69 |
| 100 | $1.06060 | $106.06 |
| 250 | $0.99412 | $248.53 |
| 500 | $0.94664 | $473.32 |
| 1,000 | $0.90145 | $901.45 |
| 3,000 | $0.83423 | $2,502.69 |



