



Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Bayonet Lock | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Phosphor Bronze | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $5.38000 | $5.38 |
10 | $4.56900 | $45.69 |
25 | $4.28280 | $107.07 |
50 | $4.07820 | $203.91 |
100 | $3.88350 | $388.35 |
250 | $3.64036 | $910.09 |
500 | $3.46668 | $1,733.34 |
1,000 | $3.30135 | $3,301.35 |
2,500 | $3.09488 | $7,737.20 |