




Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 75 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Tri-Alloy | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 155°C | |
Voltage Rating | 335 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $3.53000 | $3.53 |
10 | $2.99600 | $29.96 |
25 | $2.80840 | $70.21 |
50 | $2.67420 | $133.71 |
100 | $2.54640 | $254.64 |
250 | $2.38692 | $596.73 |
500 | $2.27298 | $1,136.49 |
1,000 | $2.16454 | $2,164.54 |
2,500 | $2.02916 | $5,072.90 |