


0908140926 | |
---|---|
DigiKey Part Number | 900-0908140926TR-ND - Tape & Reel (TR) 900-0908140926CT-ND - Cut Tape (CT) 900-0908140926DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0908140926 |
Description | CONN HEADER SMD 26POS 1.27MM |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 26 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0908140926 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 2 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.085" (2.15mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.161" (4.10mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 118.1µin (3.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Board Guide | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1.2A | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.48000 | $1.48 |
10 | $1.26000 | $12.60 |
25 | $1.18120 | $29.53 |
50 | $1.12460 | $56.23 |
100 | $1.07090 | $107.09 |
250 | $1.00376 | $250.94 |
Quantity | Unit Price | Ext Price |
---|---|---|
600 | $0.94362 | $566.17 |
1,200 | $0.89858 | $1,078.30 |
1,800 | $0.87324 | $1,571.83 |
3,000 | $0.84234 | $2,527.02 |
4,200 | $0.82259 | $3,454.88 |
6,000 | $0.80217 | $4,813.02 |