Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


MPQ2013AGQ-P | |
|---|---|
DigiKey Part Number | 1589-1279-2-ND - Tape & Reel (TR) 1589-1279-1-ND - Cut Tape (CT) 1589-1279-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPQ2013AGQ-P |
Description | IC REG LIN POS ADJ 150MA 8-QFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 150mA 8-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MPQ2013AGQ-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.215V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.1V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 9 µA | |
Current - Supply (Max) | 50 µA | |
PSRR | 58dB ~ 41dB (100Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.79000 | $1.79 |
| 10 | $1.31800 | $13.18 |
| 25 | $1.19880 | $29.97 |
| 100 | $1.06800 | $106.80 |
| 250 | $1.00552 | $251.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.82272 | $411.36 |
| 1,000 | $0.81250 | $812.50 |


