

PRG18BC150MM1RB | |
|---|---|
DigiKey Part Number | 490-PRG18BC150MM1RBTR-ND - Tape & Reel (TR) 490-PRG18BC150MM1RBCT-ND - Cut Tape (CT) 490-PRG18BC150MM1RBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PRG18BC150MM1RB |
Description | PTC RESET FUSE |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Ceramic PTC Resettable Fuse 30V 64 mA Ih Surface Mount 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | PRG18BC150MM1RB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Ceramic | |
Voltage - Max | 30V | |
Current - Hold (Ih) (Max) | 64 mA | |
Current - Trip (It) | 135 mA | |
Current - Max | 2.5 A | |
Resistance - 25°C (Typ) | 15 Ohms | |
Operating Temperature | -20°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Approval Agency | TUV, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 5 | $0.31400 | $1.57 |
| 10 | $0.29600 | $2.96 |
| 25 | $0.27520 | $6.88 |
| 50 | $0.26100 | $13.05 |
| 100 | $0.24820 | $24.82 |
| 500 | $0.22228 | $111.14 |
| 1,000 | $0.21266 | $212.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.19971 | $798.84 |
| 8,000 | $0.19218 | $1,537.44 |
| 12,000 | $0.18806 | $2,256.72 |
| 20,000 | $0.18317 | $3,663.40 |
| 28,000 | $0.18012 | $5,043.36 |
| 40,000 | $0.17701 | $7,080.40 |


